Loading

Utah 64, New Mexico 49

Postgame Quotes (UNLV)Postgame Quotes (UNLV)

Jan. 4, 2006

Recap

Scoring  1st   2nd   Final 
Utah 29 35 64
New Mexico 25 24 49

January 4, 2006 at 9:00 pm (EDT)     Jon M. Huntsman Center     9433 fans attending

HOME     Utah     “Runnin’ Utes”     (8-4)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
20 Markson, B 37 F 24 10-13 3-4 1-1 2 2-8 1 2 1 2
1 Bryant, J 33 G 13 4-12 3-8 2-2 4 1-4 0 2 1 1
32 Johns, R 15 G 8 3-6 1-4 1-1 0 0-0 0 0 2 1
50 Nevill, L 18 C 7 3-3 0-0 1-5 0 0-5 0 0 0 2
30 Jackson, C 21 C 4 2-3 0-0 0-4 0 3-4 0 0 3 3
2 Borha, L 25 G 3 1-5 0-3 1-2 1 1-3 0 0 2 3
3 Grant, C 23 G 3 1-2 1-2 0-0 2 1-5 1 1 1 3
21 Green, S 26 F 2 0-5 0-4 2-2 4 2-7 0 1 2 1
10 Iverson, C 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
51 Langvad, J 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 64 24-49 8-25 8-17 13 10-38 2 6 12 16
Percentages: .490 .320 .471

VISITOR     New Mexico     “Lobos”     (9-5)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
5 Walters, M 29 G 19 6-13 3-5 4-5 1 1-6 1 0 1 4
13 Chiotti, D 32 F 13 4-9 2-3 3-4 0 1-4 0 1 3 2
32 Danridge, T 25 F 7 3-8 0-0 1-1 2 0-1 0 1 4 1
21 Kersten, R 27 G 3 1-5 1-3 0-0 1 0-1 0 0 0 2
22 Hart, J 18 G 3 1-3 1-3 0-0 2 1-1 0 1 1 1
50 Prochaska, K 17 F 3 1-3 0-2 1-2 1 1-1 0 0 0 2
3 Collins, K 20 G 1 0-4 0-0 1-2 0 0-0 0 0 0 1
1 Walter, K 5 F 0 0-1 0-1 0-0 0 0-2 0 0 0 1
24 Prentice, D 12 G 0 0-1 0-1 0-0 0 0-3 0 1 0 0
25 Harden, B 1 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
33 Toppert, C 5 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
53 Faris, D 9 F 0 0-1 0-0 0-0 2 1-2 0 0 0 2
Totals: 200 49 16-49 7-19 10-14 9 7-27 1 4 10 16
Percentages: .327 .368 .714

Officials: Bruce Hicks, Eric Curry, Winston Stith

Data source: The Associated Press

* click column headings for brief explanation