Loading

CSTV Box: New Mexico 68 v. Oregon 61

Postgame Quotes (UNLV)Postgame Quotes (UNLV)

Dec. 17, 2005

Scoring  1st  2nd  Final
New Mexico 30 38 68
Oregon 23 38 61

December 17, 2005 at 9:00 pm (EDT)     University Arena     13206 fans attending

 

HOME     New Mexico     “Lobos”     (6-3)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
13 Chiotti, D 34 F 18 6-11 0-1 6-6 2 1-5 1 0 2 1
5 Walters, M 36 G 14 6-11 1-5 1-1 7 1-9 0 1 4 1
21 Kersten, R 32 G 14 4-6 4-6 2-3 3 1-1 0 0 1 1
1 Walter, K 15 F 12 4-4 4-4 0-0 0 0-2 0 0 2 1
54 Box, J 11 F 4 1-4 1-3 1-2 0 0-2 0 3 2 2
32 Danridge, T 24 F 2 1-7 0-2 0-0 0 2-4 0 0 0 1
50 Prochaska, K 12 F 2 1-1 0-0 0-0 1 0-1 0 0 3 2
3 Collins, K 13 G 2 0-3 0-1 2-3 2 0-0 0 1 1 3
22 Hart, J 6 G 0 0-1 0-1 0-1 0 0-0 0 1 0 1
25 Harden, B 13 G 0 0-0 0-0 0-0 0 0-1 0 1 0 3
33 Toppert, C 4 G 0 0-1 0-1 0-0 0 0-0 0 0 0 0
Totals: 200 68 23-49 10-24 12-16 15 6-27 1 7 15 16
Percentages: .469 .417 .750

 

VISITOR     Oregon     “Ducks”     (5-4)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
1 Hairston, M 36 G 16 7-13 2-4 0-0 4 1-3 1 0 3 5
0 Brooks, A 34 G 14 4-12 2-7 4-4 4 0-7 0 0 4 2
42 Zahn, A 26 F 13 6-8 1-1 0-1 0 2-7 0 1 2 4
10 Leunen, M 35 F 7 2-3 0-1 3-4 2 2-7 1 2 1 1
4 Taylor, B 32 G 7 2-5 1-4 2-2 3 0-1 0 2 0 1
14 Lincoln, B 17 G 3 1-5 0-3 1-2 2 1-2 0 0 3 1
44 Johnson, I 9 F 1 0-0 0-0 1-2 1 0-1 0 0 2 4
5 Short, M 4 C 0 0-0 0-0 0-0 0 0-1 0 0 0 1
25 Oguchi, C 3 G 0 0-1 0-1 0-0 0 0-0 0 0 1 0
45 Schafer, R 4 C 0 0-0 0-0 0-0 0 0-0 1 1 0 1
Totals: 200 61 22-47 6-21 11-15 16 6-30 3 6 17 20
Percentages: .468 .286 .733

 

Officials: David Hall, Mike Giarratano, Verne Harris

Data source: The Associated Press