Loading

New Mexico 76, UTEP 72

Postgame Quotes (UNLV)Postgame Quotes (UNLV)

Nov. 26, 2005

Recap | 
Quotes | 
Notes

Scoring  1st   2nd   Final 
New Mexico 34 42 76
UTEP 33 39 72

November 26, 2005 at 4:00 pm (EDT)     University Arena     14033 fans attending

VISITOR     UTEP     “Miners”     (2-1)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
40 Tofi, J 31 F 19 9-16 0-0 1-3 2 7-12 1 1 3 2
10 Ayala, M 25 G 19 5-9 4-8 5-6 3 0-1 0 2 2 1
1 Williams, J 28 G/F 8 3-6 0-1 2-3 4 0-4 0 1 3 5
12 Jackson, S 15 G 8 4-7 0-0 0-0 0 1-2 0 0 0 1
52 Kimble, W 21 C 7 3-3 0-0 1-2 0 1-5 0 0 2 3
11 Henderson, K 33 G 5 2-11 1-5 0-0 5 0-3 0 2 1 2
0 Fuqua, T 10 F/C 3 1-2 1-1 0-0 0 0-2 0 0 0 4
31 Thomas, M 9 F 3 1-1 0-0 1-2 1 0-2 0 0 2 0
4 Moreno, E 28 G 0 0-6 0-3 0-0 7 1-3 0 2 3 3
Totals: 200 72 28-61 6-18 10-16 22 11-35 1 8 16 21
Percentages: .459 .333 .625

HOME     New Mexico     “Lobos”     (4-1)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
5 Walters, M 31 G 16 2-9 1-4 11-11 2 1-5 0 1 1 1
13 Chiotti, D 35 F 16 6-11 1-2 3-8 5 0-8 2 2 2 2
32 Danridge, T 36 G/F 14 6-11 0-0 2-2 4 3-4 0 0 1 3
3 Collins, K 29 G 12 5-6 1-2 1-3 2 0-5 0 2 4 2
22 Hart, J 16 G 8 3-6 2-4 0-0 1 0-3 0 0 0 1
1 Walter, K 6 F 5 1-2 1-2 2-2 0 1-2 0 1 0 0
25 Harden, B 18 F 3 1-1 1-1 0-0 1 0-1 0 0 0 0
50 Prochaska, K 15 F 2 0-2 0-2 2-2 1 0-0 0 1 1 1
24 Prentice, D 7 G 0 0-0 0-0 0-0 0 0-0 0 0 1 1
54 Box, J 7 F 0 0-3 0-1 0-0 1 1-2 0 0 2 0
33 Toppert, C 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 76 24-51 7-18 21-28 17 7-33 2 7 12 11
Percentages: .471 .389 .750

Officials: John Higgins, Mark Whitehead, Mike Littlewood

Data source: The Associated Press