Loading

Women’s Golf Scorecard

Postgame Quotes (UNLV)Postgame Quotes (UNLV)

April 26, 2005

Giselle Claux • R-FR. • LIMA, PERU/SAN SILVESTRE HS
18 rounds...1400 strokes...77.78 avg.
Low Round=72 (Stanford Intercollegiate), Best Finish=T16th (Mountain West Championships)
Dick McGuire Invitational	73-86-80=239 (+20)	T78th out of 93
Stanford Intercollegiate	72-75-75=222 (+12)	T31st out of 91
Landfall Tradition	80-74-77=231 (+15)	T40th out of 59
Regional Challenge	75-82-78=235 (+22)	T48th out of 80
PING/Arizona State Invitational (Ind.)	86-77-75=238 (+22)	T75th out of 95
Mountain West Championships	80-74-81=235 (+22)	T16th out of 30

Kailin Downs • SR • Bend, Ore./Mountain View HS
24 rounds…1,781 strokes…74.21 avg.
Low Round=67 (Landfall Tradition), Best Finish=2nd (Landfall Tradition/Gamecock Classic)
Dick McGuire Invitational 72-72-71=215 (-4) 3rd out of 93
NCAA Fall Preview 71-71-77=219 (+6) T24th out of 104
Stanford Intercollegiate 75-69-74=218 (+8) T18th out of 91
Landfall Tradition 73-67-71=211 (-5) 2nd out of 59
Regional Challenge 72-78-80=230 (+17) T30th out of 80
Gamecock Classic 75-73-79=227 (+11) 2nd out of 65
PING/Arizona State Invitational 78-80-75=233 (+17) T62nd out of 95
Mountain West Championships 78-75-75=228 (+15) 10th out of 30

Christine Fernandez • JR • LAS VEGAS, NEV./FOOTHILL HS
24 rounds…1,803 strokes…75.13 avg.
Low Round=68 (Dick McGuire Invitational), Best Finish = T4th (Mountain West Championships)
Dick McGuire Invitational 72-74-77=223 (+4) T17th out of 93
NCAA Fall Preview 68-75-71=214 (+1) T5th out of 104
Stanford Intercollegiate 73-72-72=217 (+7) T16th out of 91
Landfall Tradition 78-72-76=226 (+10) T28th out of 59
Regional Challenge 79-72-79=230 (+17) 30th out of 80
Gamecock Classic 78-88-74=240 (+24) T24th out of 65
PING/Arizona State Invitational 77-76-76=229 (+13) T46th out of 95
Mountain West Championships 72-74-78=224 (+11) T4th out of 30

Ashley Rollins • SO • AUSTIN, TEXAS/WESTWOOD HS
24 rounds…1,827 strokes…76.13 avg.
Low Round=71 (Three times), Best Finish=T4th (Mountain West Championships)
Dick McGuire Invitational 75-76-71=222 (+3) T14th out of 93
NCAA Fall Preview 74-79-74=227 (+14) T62nd out of 104
Stanford Intercollegiate 75-73-78=226 (+16) T48th out of 91
Landfall Tradition 71-75-74=220 (+4) T16th out of 59
Regional Challenge 77-77-81=235 (+22) T48th out of 80
Gamecock Classic 82-80-87=249 (+33) T46th out of 65
PING/Arizona State Invitational 74-72-78=224 (+8) T20th out of 95
Mountain West Championships 78-71-75=224 (+11) T4th out of 30

Christina Spence • SR • PORT ALBERNI, BRITISH COLUMBIA/ALBERNI ARMADA
21 rounds…1,600 strokes…76.19 avg.
Low Round=72 (Landfall Tradition), Best Finish=T6th (Gamecock Classic)
Dick McGuire Invitational 76-74-74=224 (+5) T20th out of 93
NCAA Fall Preview 74-76-74=224 (+11) T48th out of 104
Landfall Tradition 75-72-75=222 (+6) T19th out of 59
Regional Challenge 81-87-75=243 (+30) T66th put of 80
Gamecock Classic 78-81-76=235 (+19) T6th out of 65
PING/Arizona State Invitational 74-73-76=223 (+7) T16th out of 95
Mountain West Championships 72-79-78=229 (+16) 11th out of 30

Alexandra Phelps • FR • ALBUQUERQUE, N.M./ELDORADO H.S.
15 rounds…1199 strokes…79.93 avg.
Low Round=75 (Dick McGuire Invitational), Best Finish=T9th (Gamecock Classic)
Dick McGuire Invitational (Ind.) 75-80-81=236 (+17) T65th out of 93
NCAA Fall Preview 83-84-83=250 (+37) 103 out of 104
Stanford Intercollegiate 81-73-81=235 (+25) T75th out of 91
Gamecock Classic 77-79-80=236 (+20) T9th out of 65
PING/Arizona State Invitational 81-78-83=242 (+26) 84th out of 95