Oct. 19, 2003
FINAL RESULTS Stanford Women’s Intercolleg.
Stanford Golf Course Stanford, CA
Dates: 10/17 – 10/19 (Today:10-19-2003)
Par: 72
Yardage: 6107
Fin. School Scores
1 Duke University 281 278 286 845 -19
2 Washington, U. of 280 280 290 850 -14
3 UCLA 283 285 291 859 -5
4 California, U. of 289 288 292 869 +5
5 New Mexico, U. of 290 292 293 875 +11
6 Arizona, U. of 292 291 295 878 +14
7 Vanderbilt Univ. 290 289 302 881 +17
8 Tulsa, University of 293 294 303 890 +26
Texas A&M University 304 297 289 890 +26
10 Oregon, U. of 296 296 300 892 +28
11 Arizona State U. 304 300 301 905 +41
12 Pepperdine Univ. 297 301 309 907 +43
13 Stanford University 297 308 313 918 +54
14 Oregon State U. 306 311 305 922 +58
15 San Jose State Univ 300 314 310 924 +60
16 Texas Tech Univ 304 318 305 927 +63
17 Washington State U. 313 314 309 936 +72
18 New Mexico State U. 319 322 313 954 +90
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
FINAL RESULTS Stanford Women’s Intercolleg.
* Individual Stanford Golf Course Stanford, CA
Dates: 10/17 – 10/19 (Today:10-19-2003)
Par: 72
Yardage: 6107
Fin. Name School Scores
1 Erica Blasberg Arizona 70 69 70 209 -7
Elizabeth Janangelo Duke 68 67 74 209 -7
3 Paige Mackenzie Washington 71 68 71 210 -6
4 V. Nirapathpongporn Duke 69 71 71 211 -5
5 Sarah Huarte California 70 72 70 212 -4
6 Kim Welch Wash. St. 71 71 71 213 -3
Charlotte Mayorkas UCLA 71 70 72 213 -3
Cas Bridge Tulsa 70 70 73 213 -3
9 Carolina Llano Pepperdine 67 73 74 214 -2
Katrina Leckovic New Mexico 72 71 71 214 -2
11 Sarah Jacobs Vanderbilt 70 73 72 215 -1
Leigh Anne Hardin Duke 69 73 73 215 -1
Christa Spedding Texas A&M 71 72 72 215 -1
Sung Ea Lee Washington 70 75 70 215 -1
15 Nicole Melton Texas A&M 73 71 72 216 E
Hana Kim UCLA 71 72 73 216 E
Lindsay Morgan Washington 70 72 74 216 E
18 Amber Prange Washington 69 69 79 217 +1
Gina Umeck UCLA 72 73 72 217 +1
20 Erin Andrews Oregon 75 73 70 218 +2
Shannon Johnson New Mexico 70 78 70 218 +2
Anna Grzebien Duke 75 75 68 218 +2
Sophia Sheridan California 71 70 77 218 +2
24 Ashley Gomes San Jose S 71 72 76 219 +3
Susie Mathews UCLA 72 70 77 219 +3
Claire Dury California 75 73 71 219 +3
27 Kailin Downs New Mexico 73 72 75 220 +4
Bridget Dwyer UCLA 69 77 74 220 +4
Brittany Lang Duke 76 67 77 220 +4
30 Whitney Welch Arizona 73 75 73 221 +5
Ashley Bickerton Washington 75 71 75 221 +5
Courtney Wood Vanderbilt 71 73 77 221 +5
Fin. Name School Scores
33 Inah Park N. Mex. St 73 71 78 222 +6
Kimberly McCready Oregon 74 74 74 222 +6
Rachel Kyono Pepperdine 72 75 75 222 +6
May Wood Vanderbilt 74 71 77 222 +6
Lani Elston Arizona 74 73 75 222 +6
*Saki Uechi UCLA 74 76 72 222 +6
39 Alissa Kuczka Arizona St 79 71 73 223 +7
Sophie Andersson California 76 73 74 223 +7
Tiffany Tauee Arizona St 73 75 75 223 +7
42 Sheila Mendez Texas Tech 77 73 74 224 +8
Suzie Fisher Tulsa 72 76 76 224 +8
Eileen Vargas Pepperdine 78 72 74 224 +8
Johnna Nealy Oregon 74 72 78 224 +8
46 Anna Temple California 73 75 77 225 +9
*Amy Wang Washington 73 78 74 225 +9
48 Jackie Ey Texas Tech 73 80 73 226 +10
Tai Kinney San Jose S 73 76 77 226 +10
Courtney Jones Tulsa 76 75 75 226 +10
51 Ashley Rollins New Mexico 75 74 78 227 +11
Julie Tvede Tulsa 75 73 79 227 +11
*Danielle Nash California 72 77 78 227 +11
54 Sara Jones Arizona St 76 76 76 228 +12
Laura Skinner Oregon St. 76 79 73 228 +12
Kristen Svicarovich Vanderbilt 75 77 76 228 +12
57 Kelly Ferris Oregon St. 74 77 78 229 +13
Chris Brady Vanderbilt 77 72 80 229 +13
Kim Kouwabunpat Stanford 72 79 78 229 +13
Mar Garcia Arizona 75 77 77 229 +13
Therese Wenslow Oregon 73 77 79 229 +13
Wendra Liang Stanford 75 71 83 229 +13
Christine Fernandez New Mexico 77 75 77 229 +13
*J. Tangtiphaiboontan Stanford 76 78 75 229 +13
65 Kelly Husted Stanford 77 75 78 230 +14
66 Ashley Frey Texas A&M 78 80 73 231 +15
Fin. Name School Scores
67 Jay Lee Longbottom Wash. St. 79 76 77 232 +16
Ginny Potthoff Texas A&M 82 78 72 232 +16
Erin Tone Arizona St 76 78 78 232 +16
70 Lindsay Eide Oregon St. 80 79 74 233 +17
*Jamie Michaud Arizona St 77 77 79 233 +17
72 *Angela Rho Stanford 76 78 81 235 +19
73 Leah Whiting Oregon St. 76 79 81 236 +20
Alexandra Lucio Oregon St. 80 76 80 236 +20
75 Stephanie Parsley Wash. St. 76 82 79 237 +21
Lauren Todd Stanford 79 83 75 237 +21
Miriam Kraschinski Arizona 79 74 84 237 +21
78 Johanna Lundberg San Jose S 76 82 80 238 +22
Stephanie Lue Stanford 73 83 82 238 +22
80 Megan Hull Texas Tech 78 83 78 239 +23
Josefin Gustafsson Arizona St 79 83 77 239 +23
82 Alex Lee N. Mex. St 79 80 81 240 +24
Leslie Wall Texas Tech 76 82 82 240 +24
84 Carmina Calle San Jose S 80 84 77 241 +25
Michelle Timpani Oregon 84 79 78 241 +25
86 Hazel Tan Texas Tech 78 84 80 242 +26
87 Kyla Neal Texas A&M 86 76 82 244 +28
88 Danielle Roseberry N. Mex. St 80 86 79 245 +29
89 A. C. Kindgren Tulsa 82 83 81 246 +30
90 Maria C. Arenas Pepperdine 80 81 86 247 +31
Lehua Wise N. Mex. St 87 85 75 247 +31
92 Lindsey Marino San Jose S 80 87 84 251 +35
93 Heather O’Leary Wash. St. 87 85 82 254 +38
94 *Katie Christy Arizona 86 85 84 255 +39
Fin. Name School Scores
95 Tamara Robbins N. Mex. St 89 88 82 259 +43
96 *Jenna Seki Stanford 85 83 92 260 +44
97 Courtney Clark Pepperdine 86 88 87 261 +45
98 *Saana Rapakko Stanford 84 93 89 266 +50
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Check out Stats, Scores, and More: www.GOLFSTAT.COM