Oct. 17, 2003
Stanford Women's Intercolleg. Stanford Golf Course Stanford, CA Dates: 10/17 - 10/19 (Today:10-17-2003) Par: 72 Yardage: 6107
Fin. School Scores
1 Washington, U. of 280 -8
2 Duke University 281 -7
3 UCLA 283 -5
4 California, U. of 289 +1
5 New Mexico, U. of 290 +2
Vanderbilt Univ. 290 +2
7 Arizona, U. of 292 +4
8 Tulsa, University of 293 +5
9 Oregon, U. of 296 +8
10 Stanford University 297 +9
Pepperdine Univ. 297 +9
12 San Jose State Univ 300 +12
13 Texas Tech Univ 304 +16
Arizona State U. 304 +16
Texas A&M University 304 +16
16 Oregon State U. 306 +18
17 Washington State U. 313 +25
18 New Mexico State U. 319 +31
Stanford Women’s Intercolleg.
Stanford Golf Course Stanford, CA
Dates: 10/17 – 10/19 (Today:10-17-2003)
Par: 72
Yardage: 6107
Fin. School Scores
1 Washington, U. of 280
T 3 Amber Prange 33- 36 69
T 7 Sung Ea Lee 35- 35 70
T 7 Lindsay Morgan 36- 34 70
T 14 Paige Mackenzie 37- 34 71
T 46 Ashley Bickerton 38- 37 75
2 Duke University 281
2 Elizabeth Janangelo 33- 35 68
T 3 Leigh Anne Hardin 37- 32 69
T 3 V. Nirapathpongporn 36- 33 69
T 46 Anna Grzebien 37- 38 75
T 55 Brittany Lang 36- 40 76
3 UCLA 283
T 3 Bridget Dwyer 36- 33 69
T 14 Charlotte Mayorkas 36- 35 71
T 14 Hana Kim 37- 34 71
T 22 Susie Mathews 35- 37 72
T 22 Gina Umeck 37- 35 72
4 California, U. of 289
T 7 Sarah Huarte 36- 34 70
T 14 Sophia Sheridan 36- 35 71
T 29 Anna Temple 37- 36 73
T 46 Claire Dury 40- 35 75
T 55 Sophie Andersson 38- 38 76
T 5 New Mexico, U. of 290
T 7 Shannon Johnson 33- 37 70
T 22 Katrina Leckovic 36- 36 72
T 29 Kailin Downs 37- 36 73
T 46 Ashley Rollins 37- 38 75
T 67 Christine Fernandez 38- 39 77
T 5 Vanderbilt Univ. 290
T 7 Sarah Jacobs 35- 35 70
T 14 Courtney Wood 34- 37 71
T 40 May Wood 36- 38 74
T 46 Kristen Svicarovich 37- 38 75
T 67 Chris Brady 37- 40 77
Fin. School Scores
7 Arizona, U. of 292
T 7 Erica Blasberg 35- 35 70
T 29 Whitney Welch 36- 37 73
T 40 Lani Elston 37- 37 74
T 46 Mar Garcia 38- 37 75
T 76 Miriam Kraschinski 39- 40 79
8 Tulsa, University of 293
T 7 Cas Bridge 36- 34 70
T 22 Suzie Fisher 35- 37 72
T 46 Julie Tvede 38- 37 75
T 55 Courtney Jones 38- 38 76
T 88 A. C. Kindgren 43- 39 82
9 Oregon, U. of 296
T 29 Therese Wenslow 38- 35 73
T 40 Kimberly McCready 34- 40 74
T 40 Johnna Nealy 35- 39 74
T 46 Erin Andrews 36- 39 75
T 90 Michelle Timpani 38- 46 84
T 10 Stanford University 297
T 22 Kim Kouwabunpat 35- 37 72
T 29 Stephanie Lue 36- 37 73
T 46 Wendra Liang 39- 36 75
T 67 Kelly Husted 39- 38 77
T 76 Lauren Todd 41- 38 79
T 10 Pepperdine Univ. 297
1 Carolina Llano 36- 31 67
T 22 Rachel Kyono 36- 36 72
T 72 Eileen Vargas 38- 40 78
T 82 Maria C. Arenas 41- 39 80
T 93 Courtney Clark 46- 40 86
12 San Jose State Univ 300
T 14 Ashley Gomes 35- 36 71
T 29 Tai Kinney 36- 37 73
T 55 Johanna Lundberg 35- 41 76
T 82 Carmina Calle 42- 38 80
T 82 Lindsey Marino 40- 40 80
Fin. School Scores
T 13 Texas Tech Univ 304
T 29 Jackie Ey 36- 37 73
T 55 Leslie Wall 40- 36 76
T 67 Sheila Mendez 36- 41 77
T 72 Megan Hull 39- 39 78
T 72 Hazel Tan 40- 38 78
T 13 Arizona State U. 304
T 29 Tiffany Tauee 36- 37 73
T 55 Sara Jones 40- 36 76
T 55 Erin Tone 37- 39 76
T 76 Alissa Kuczka 40- 39 79
T 76 Josefin Gustafsson 40- 39 79
T 13 Texas A&M University 304
T 14 Christa Spedding 37- 34 71
T 29 Nicole Melton 36- 37 73
T 72 Ashley Frey 38- 40 78
T 88 Ginny Potthoff 43- 39 82
T 93 Kyla Neal 42- 44 86
16 Oregon State U. 306
T 40 Kelly Ferris 39- 35 74
T 55 Leah Whiting 37- 39 76
T 55 Laura Skinner 37- 39 76
T 82 Lindsay Eide 37- 43 80
T 82 Alexandra Lucio 41- 39 80
17 Washington State U. 313
T 14 Kim Welch 36- 35 71
T 55 Stephanie Parsley 39- 37 76
T 76 Jay Lee Longbottom 39- 40 79
T 96 Heather O’Leary 41- 46 87
18 New Mexico State U. 319
T 29 Inah Park 36- 37 73
T 76 Alex Lee 40- 39 79
T 82 Danielle Roseberry 42- 38 80
T 96 Lehua Wise 47- 40 87
98 Tamara Robbins 43- 46 89
Fin. Individuals School Scores
T 22 Danielle Nash California 35- 37 72
T 29 Amy Wang Washington 35- 38 73
T 40 Saki Uechi UCLA 37- 37 74
T 55 Angela Rho Stanford 39- 37 76
T 55 J. Tangtiphaiboontan Stanford 39- 37 76
T 67 Jamie Michaud Arizona St 39- 38 77
T 90 Saana Rapakko Stanford 43- 41 84
92 Jenna Seki Stanford 43- 42 85
T 93 Katie Christy Arizona 42- 44 86
Stanford Women’s Intercolleg.
* Individual Stanford Golf Course Stanford, CA
Dates: 10/17 – 10/19 (Today:10-17-2003)
Par: 72
Yardage: 6107
Fin. Name School Scores
1 Carolina Llano Pepperdine 36- 31 67 -5
2 Elizabeth Janangelo Duke 33- 35 68 -4
3 Leigh Anne Hardin Duke 37- 32 69 -3
Bridget Dwyer UCLA 36- 33 69 -3
V. Nirapathpongporn Duke 36- 33 69 -3
Amber Prange Washington 33- 36 69 -3
7 Erica Blasberg Arizona 35- 35 70 -2
Shannon Johnson New Mexico 33- 37 70 -2
Cas Bridge Tulsa 36- 34 70 -2
Sarah Jacobs Vanderbilt 35- 35 70 -2
Sarah Huarte California 36- 34 70 -2
Sung Ea Lee Washington 35- 35 70 -2
Lindsay Morgan Washington 36- 34 70 -2
14 Ashley Gomes San Jose S 35- 36 71 -1
Kim Welch Wash. St. 36- 35 71 -1
Paige Mackenzie Washington 37- 34 71 -1
Charlotte Mayorkas UCLA 36- 35 71 -1
Christa Spedding Texas A&M 37- 34 71 -1
Courtney Wood Vanderbilt 34- 37 71 -1
Hana Kim UCLA 37- 34 71 -1
Sophia Sheridan California 36- 35 71 -1
22 Susie Mathews UCLA 35- 37 72 E
Suzie Fisher Tulsa 35- 37 72 E
Kim Kouwabunpat Stanford 35- 37 72 E
Rachel Kyono Pepperdine 36- 36 72 E
Gina Umeck UCLA 37- 35 72 E
Katrina Leckovic New Mexico 36- 36 72 E
*Danielle Nash California 35- 37 72 E
29 Inah Park N. Mex. St 36- 37 73 +1
Kailin Downs New Mexico 37- 36 73 +1
Nicole Melton Texas A&M 36- 37 73 +1
Tiffany Tauee Arizona St 36- 37 73 +1
Whitney Welch Arizona 36- 37 73 +1
Tai Kinney San Jose S 36- 37 73 +1
Jackie Ey Texas Tech 36- 37 73 +1
Anna Temple California 37- 36 73 +1
Therese Wenslow Oregon 38- 35 73 +1
Stephanie Lue Stanford 36- 37 73 +1
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Stanford Women’s Intercolleg.
* Individual Stanford Golf Course Stanford, CA
Dates: 10/17 – 10/19 (Today:10-17-2003)
Par: 72
Yardage: 6107
Fin. Name School Scores
29 *Amy Wang Washington 35- 38 73 +1
40 Kelly Ferris Oregon St. 39- 35 74 +2
Kimberly McCready Oregon 34- 40 74 +2
May Wood Vanderbilt 36- 38 74 +2
Lani Elston Arizona 37- 37 74 +2
Johnna Nealy Oregon 35- 39 74 +2
*Saki Uechi UCLA 37- 37 74 +2
46 Erin Andrews Oregon 36- 39 75 +3
Ashley Bickerton Washington 38- 37 75 +3
Mar Garcia Arizona 38- 37 75 +3
Ashley Rollins New Mexico 37- 38 75 +3
Wendra Liang Stanford 39- 36 75 +3
Julie Tvede Tulsa 38- 37 75 +3
Claire Dury California 40- 35 75 +3
Anna Grzebien Duke 37- 38 75 +3
Kristen Svicarovich Vanderbilt 37- 38 75 +3
55 Sophie Andersson California 38- 38 76 +4
Sara Jones Arizona St 40- 36 76 +4
Leah Whiting Oregon St. 37- 39 76 +4
Johanna Lundberg San Jose S 35- 41 76 +4
Stephanie Parsley Wash. St. 39- 37 76 +4
Erin Tone Arizona St 37- 39 76 +4
Brittany Lang Duke 36- 40 76 +4
Leslie Wall Texas Tech 40- 36 76 +4
Laura Skinner Oregon St. 37- 39 76 +4
Courtney Jones Tulsa 38- 38 76 +4
*Angela Rho Stanford 39- 37 76 +4
*J. Tangtiphaiboontan Stanford 39- 37 76 +4
67 Kelly Husted Stanford 39- 38 77 +5
Sheila Mendez Texas Tech 36- 41 77 +5
Chris Brady Vanderbilt 37- 40 77 +5
Christine Fernandez New Mexico 38- 39 77 +5
*Jamie Michaud Arizona St 39- 38 77 +5
72 Eileen Vargas Pepperdine 38- 40 78 +6
Megan Hull Texas Tech 39- 39 78 +6
Ashley Frey Texas A&M 38- 40 78 +6
Hazel Tan Texas Tech 40- 38 78 +6
76 Alissa Kuczka Arizona St 40- 39 79 +7
76 Jay Lee Longbottom Wash. St. 39- 40 79 +7
Alex Lee N. Mex. St 40- 39 79 +7
Lauren Todd Stanford 41- 38 79 +7
Josefin Gustafsson Arizona St 40- 39 79 +7
Miriam Kraschinski Arizona 39- 40 79 +7
82 Danielle Roseberry N. Mex. St 42- 38 80 +8
Lindsay Eide Oregon St. 37- 43 80 +8
Alexandra Lucio Oregon St. 41- 39 80 +8
Maria C. Arenas Pepperdine 41- 39 80 +8
Carmina Calle San Jose S 42- 38 80 +8
Lindsey Marino San Jose S 40- 40 80 +8
88 Ginny Potthoff Texas A&M 43- 39 82 +10
A. C. Kindgren Tulsa 43- 39 82 +10
90 Michelle Timpani Oregon 38- 46 84 +12
*Saana Rapakko Stanford 43- 41 84 +12
92 *Jenna Seki Stanford 43- 42 85 +13
93 Kyla Neal Texas A&M 42- 44 86 +14
Courtney Clark Pepperdine 46- 40 86 +14
*Katie Christy Arizona 42- 44 86 +14
96 Heather O’Leary Wash. St. 41- 46 87 +15
Lehua Wise N. Mex. St 47- 40 87 +15
98 Tamara Robbins N. Mex. St 43- 46 89 +17