No. | Name | Pos. | Ht. | Wt. | Cl-Exp. | Hometown (Last School) |
0 | Mark Walters | G | 6-2 | 195 | Fr-RS | Albuquerque (Highland HS) |
1 | Chad Bell | P | 6-11 | 255 | So-1L | Inglewood,Calif. (Westchester HS) |
5 | Ruben Douglas | G | 6-5 | 200 | Sr-2L | Altadena,Calif. (U.of Arizona) |
11 | Javin Tindall | G | 5-11 | 175 | Jr-Tr | Wichita,Kan. (Redlands CC) |
12 | Ryan Ashcraft | G | 6-2 | 175 | Jr-2L | Albuquerque (La Cueva HS) |
13 | David Chiotti | P | 6-9 | 250 | Fr-HS | San Jose,Calif. (St.Francis HS) |
20 | Senque Carey | G | 6-4 | 200 | Sr-1L | East Palo Alto,Calif. (Washington) |
22 | Jeff Hart | G | 6-1 | 160 | Fr-HS | Albuquerque (Sandia HS) |
24 | Jamaal Williams | F | 6-6 | 220 | So-1L | Corona,Calif. (Centennial HS) |
34 | Mikal Monette | F | 6-6 | 210 | Fr-HS | Albuquerque (Cibola HS) |
42 | Michael McCowan | F | 6-7 | 245 | So-Tr | Oklahoma City,Okla. (Northeastern JC) |
HEAD COACH: Ritchie McKay
ASSISTANT COACHES: Brad Soucie, Scott Didrickson, Duane Broussard
PRONUNCIATIONS
Chiotti (key-OH-tee)
Senque (sin-Q)
Javin Tindall (JAY-vun TIN-dull)
Monette (MO-net)
McCowan (ma-COW-un)