| No. | Name | Pos. | Ht. | Wt. | Yr.-Exp. | Hometown/Last School |
| 1 | Andrew Weber | G | 6-2 | 180 | Jr-2L | Phoenix, Ariz. (McClintock HS) |
| 2 | Ben Ashwill | F | 5-8 | 145 | So-1L | Albuquerque (Sandia HS) |
| 3 | Casey Thompson | D | 5-10 | 160 | So-1L | Longview, Tex. (Longview HS) |
| 4 | Robert Bower | D | 5-10 | 160 | So-1L | Albuquerque (Sandia HS) |
| 5 | Jeremy Brown | MF | 5-10 | 165 | Jr-2L | Albuquerque (Albuquerque HS) |
| 7 | Brandon Moss | D | 6-1 | 185 | So-1L | Albuquerque (Eldorado HS) |
| 9 | Eric Carlson | F | 6-3 | 180 | Jr-1L | Albuquerque (Deleware) |
| 10 | Lance Watson | F | 5-6 | 160 | So-1L | Nederland, Tex. (Nederland HS) |
| 11 | Stian Eriksen | D | 5-10 | 175 | Sr-2L | Asker, Norway (Asker Club Team) |
| 13 | Stacy Lofton | D/MF | 6-0 | 171 | Jr-1L | Albuquerque (U. of Incarnate Word) |
| 15 | Danny Bills | D | 5-9 | 180 | Jr-2L | Thornton, Colo. (Horizon HS) |
| 16 | Matt Chavez | D/MF | 5-8 | 150 | So-1L | Albuquerque (Academy HS) |
| 17 | Matt Wootton | D | 6-1 | 170 | So-1L | Colleyville, Tex. (Colleyville Heritage HS) |
| 18 | Jonathan Weaver | F | 5-11 | 160 | So-1L | Broken Arrow, Okla. (Broken Arrow HS) |
| 19 | Erik Bagwell | F | 5-10 | 162 | So-1L | Portland, Ore. (U.S. Grant HS) |
| 22 | Ryan McVay | MF | 5-10 | 160 | So-1L | Hobbs, N.M. (Hobbs HS) |
| 23 | Jeff Rowland | MF | 6-0 | 165 | So-1L | Albuquerque, N.M. (La Cueva HS) |
| 24 | Sam Suflita | F | 5-10 | 180 | So-1L | Norman, Okla. (Norman HS) |
| 25 | Ricky Francis | MF | 5-11 | 180 | So-1L | Santa Teresa, N.M. (South Carolina) |
| 26 | Ben Gantenbein | MF | 5-11 | 165 | Fr-RS | Golden, Colo. (Arvada West HS) |
| ? | Robbie Ce’deBaca | MF | 5-10 | 170 | Fr-HS | Albuquerque, N.M. (St. Pius x HS) |
| ? | Mike Graczyk | G | 6-1 | 170 | Fr-HS | Albuquerque, N.M. (La Cueva HS) |
| ? | Jeff Krause | D | 6-2 | 175 | Jr-TR | Littleton, Colo. (Pittsburgh) |
Head Coach
Jeremy Fishbein (2nd Year)
Assistant Coaches
Carl Junot (3rd Year)
Jamie Clark (2nd Year)
Mike Strati (1st Year)